TERRALYT PLUS® Tests

Tests with TERRALYT PLUS® on maize year 1999 in Denmark

  treated with TERRALYT PLUS® untreated
  Yield kg/ha Yield kg/ha
  Area West Area East Average Area West Area East Average
Cobs 26.190 20.000 23.085 19290 17.620 18.455
Stalk 32.860 28.100 30.480 26.430 25.240 25.835
Total/ha 59.050 48.100 53.565 45.720 42.860 44.290
kg/dry substance 18.719 16.306 17.513 13.758 14.538 14.148
Feed-yield pro ha 16.420 14.303 15.362 11.759 12.534 12.147

Additional yield by application of TERRALYT PLUS: 26,5 %

Analysis of dry substance in %

  Area West Area East Average Area West Area East Average
Dry Substance 33,9 31,7 32,3 32,1 31,8 32
Raw ash 2,65 2,81 2,73 2,72 2,68 2,7
Raw protein 5,9 7,8 6,9 6,6 7,0 6,8
Energy 78,4 77,2 77,8 75,6 76,8 75,8
Stark 32,3 32,5 32,4 29,6 30,0 29,8
kg dry substance
food unit
    1,14     1,165


Tests with TERRALYT PLUS on maize year 1999 in Denmark

 

Tests

TERRALYT PLUS®

 

Projekte

2006: Praxistestversuche in der Ukraine - Borodyanka (Kievskaya oblast) Zum Artikel

TERRALYT ÖKO
für Gartenfreunde